Surfers Paradise Baseball Club
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 300 AB)
1. .395 - Studeman,Matt (320-811) - 2002-07
2. .391 - Utting,Andy (170-435) - 2002-03,05-07
3. .379 - Foster,Ben (203-536) - 2003-07
4. .344 - Wardrop,Adam (238-692) - 2002-07
5. .336 - Thomson,Shane (185-550) - 2003-07
Highest slugging pct. (minimum 300 AB)
1. .701 - Utting,Andy (435 AB) - 2002-03,05-07
2. .634 - Foster,Ben (536 AB) - 2003-07
3. .567 - Studeman,Matt (811 AB) - 2002-07
4. .523 - Wardrop,Adam (692 AB) - 2002-07
5. .516 - Thomson,Shane (550 AB) - 2003-07
Highest on base pct. (minimum 300 AB)
1. .506 - Utting,Andy (435 AB) - 2002-03,05-07
2. .479 - Foster,Ben (536 AB) - 2003-07
3. .459 - Thomson,Shane (550 AB) - 2003-07
4. .457 - Studeman,Matt (811 AB) - 2002-07
5. .441 - Wardrop,Adam (692 AB) - 2002-07
Highest stolen base pct. (minimum 20 attempts)
1. .911 - Shimizu,Hiro (51-56) - 2002-03,06
2. .889 - Wardrop,Adam (72-81) - 2002-07
3. .886 - Utting,Andy (39-44) - 2002-03,05-07
4. .857 - Foster,Sam (36-42) - 2005-06
5. .783 - Ough,Wayne (18-23) - 2004-07
Most games played
1. 215 - Studeman,Matt - 2002-07
2. 186 - Wardrop,Adam - 2002-07
3. 170 - Fenn,Kevin - 2002-07
4. 164 - Thomson,Shane - 2003-07
5. 147 - Foster,Ben - 2003-07
Most games started
1. 214 - Studeman,Matt - 2002-07
2. 185 - Wardrop,Adam - 2002-07
3. 163 - Thomson,Shane - 2003-07
4. 161 - Fenn,Kevin - 2002-07
5. 147 - Foster,Ben - 2003-07
Most at bats
1. 811 - Studeman,Matt - 2002-07
2. 692 - Wardrop,Adam - 2002-07
3. 593 - Fenn,Kevin - 2002-07
4. 550 - Thomson,Shane - 2003-07
5. 536 - Foster,Ben - 2003-07
Most runs scored
1. 213 - Wardrop,Adam - 2002-07
2. 201 - Studeman,Matt - 2002-07
3. 172 - Foster,Ben - 2003-07
4. 129 - Utting,Andy - 2002-03,05-07
5. 128 - Thomson,Shane - 2003-07
Most hits
1. 320 - Studeman,Matt - 2002-07
2. 238 - Wardrop,Adam - 2002-07
3. 203 - Foster,Ben - 2003-07
4. 185 - Thomson,Shane - 2003-07
5. 170 - Utting,Andy - 2002-03,05-07
Most doubles
1. 61 - Studeman,Matt - 2002-07
2. 57 - Wardrop,Adam - 2002-07
3. 53 - Foster,Ben - 2003-07
4. 50 - Thomson,Shane - 2003-07
5. 48 - Utting,Andy - 2002-03,05-07
Most triples
1. 11 - Wardrop,Adam - 2002-07
2. 8 - Shimizu,Hiro - 2002-03,06
3. 5 - Foster,Sam - 2005-06
4. 3 - Utting,Andy - 2002-03,05-07
3 - Foster,Ben - 2003-07
Most home runs
1. 27 - Utting,Andy - 2002-03,05-07
2. 26 - Foster,Ben - 2003-07
3. 25 - Studeman,Matt - 2002-07
4. 15 - Wardrop,Adam - 2002-07
15 - Thomson,Shane - 2003-07
Most runs batted in
1. 214 - Studeman,Matt - 2002-07
2. 162 - Foster,Ben - 2003-07
3. 160 - Wardrop,Adam - 2002-07
4. 148 - Utting,Andy - 2002-03,05-07
5. 140 - Thomson,Shane - 2003-07
Most total bases
1. 460 - Studeman,Matt - 2002-07
2. 362 - Wardrop,Adam - 2002-07
3. 340 - Foster,Ben - 2003-07
4. 305 - Utting,Andy - 2002-03,05-07
5. 284 - Thomson,Shane - 2003-07
Most walks
1. 118 - Wardrop,Adam - 2002-07
2. 103 - Foster,Ben - 2003-07
103 - Thomson,Shane - 2003-07
103 - Utting,Andy - 2002-03,05-07
5. 96 - Studeman,Matt - 2002-07
Most intentional walks
1. 3 - Utting,Andy - 2002-03,05-07
2. 2 - Studeman,Matt - 2002-07
3. 1 - Ough,Wayne - 2004-07
1 - Foster,Ben - 2003-07
1 - Wardrop,Adam - 2002-07
Most times hit by pitch
1. 28 - Thomson,Shane - 2003-07
2. 16 - Studeman,Matt - 2002-07
3. 15 - Wardrop,Adam - 2002-07
4. 14 - Mulhearn,Scott - 2004-05,07
5. 13 - Foster,Ben - 2003-07
Most times struck out
1. 121 - Fenn,Kevin - 2002-07
2. 105 - Thomson,Shane - 2003-07
3. 87 - McMaster,Jake - 2003,05-07
4. 80 - Wardrop,Adam - 2002-07
5. 68 - Studeman,Matt - 2002-07
Most sacrifice flies
1. 23 - Studeman,Matt - 2002-07
2. 17 - Wardrop,Adam - 2002-07
3. 14 - Foster,Ben - 2003-07
4. 8 - Thomson,Shane - 2003-07
5. 6 - Ough,Wayne - 2004-07
Most sacrifice hits
1. 17 - Fenn,Kevin - 2002-07
2. 7 - Wardrop,Adam - 2002-07
3. 6 - Wise,Matt - 2002-04
6 - Renwick,C - 2002
5. 5 - Egar,Travis - 2003-05,07
Most stolen bases
1. 72 - Wardrop,Adam (72-81) - 2002-07
2. 51 - Shimizu,Hiro (51-56) - 2002-03,06
3. 39 - Utting,Andy (39-44) - 2002-03,05-07
4. 36 - Foster,Sam (36-42) - 2005-06
5. 29 - Foster,Ben (29-41) - 2003-07
Most times caught stealing
1. 12 - Foster,Ben (29-41) - 2003-07
2. 9 - Wardrop,Adam (72-81) - 2002-07
9 - Fenn,Kevin (19-28) - 2002-07
4. 8 - Studeman,Matt (12-20) - 2002-07
5. 7 - Wise,Matt (12-19) - 2002-04
Most times reached on CI
1. 1 - Foster,Sam - 2005-06
1 - Mulhearn,Scott - 2004-05,07
1 - Studeman,Matt - 2002-07
1 - Wise,Brad - 2002,07
Most times grounded into DP
1. 13 - Thomson,Shane - 2003-07
2. 9 - Studeman,Matt - 2002-07
9 - Wardrop,Adam - 2002-07
9 - Foster,Ben - 2003-07
5. 8 - Wise,Matt - 2002-04
Lowest earned run avg. (minimum 60 IP)
1. 0.96 - Ough,Wayne (112.0 IP) - 2004-07
2. 1.85 - Sekizawa,Kevin (214.1 IP) - 2002-03
3. 1.92 - Gahan,Matt (131.1 IP) - 2003-06
4. 2.34 - Baker,Brett (88.1 IP) - 2003-04
5. 2.96 - Holland,David (179.1 IP) - 2002,05-07
Lowest opponent batting avg. (minimum 60 IP)
1. .157 - Gahan,Matt (131.1 IP) - 2003-06
2. .164 - Baker,Brett (88.1 IP) - 2003-04
3. .170 - Ough,Wayne (112.0 IP) - 2004-07
4. .188 - Holland,David (179.1 IP) - 2002,05-07
5. .216 - Sekizawa,Kevin (214.1 IP) - 2002-03
Most wins
1. 23 - Sekizawa,Kevin (23-5) - 2002-03
23 - Foster,Ben (23-11) - 2003-07
3. 19 - Studeman,Matt (19-10) - 2002-07
4. 17 - Gahan,Matt (17-0) - 2003-06
17 - Holland,David (17-7) - 2002,05-07
Most losses
1. 11 - Foster,Ben (23-11) - 2003-07
2. 10 - Studeman,Matt (19-10) - 2002-07
3. 7 - Holland,David (17-7) - 2002,05-07
4. 5 - Sekizawa,Kevin (23-5) - 2002-03
5 - Cunningham,Michael (1-5) - 2003-04,06
Most saves
1. 12 - Studeman,Matt - 2002-07
2. 4 - Holland,David - 2002,05-07
4 - Foster,Ben - 2003-07
4. 2 - Ough,Wayne - 2004-07
2 - Adams,James - 2006
Most appearances
1. 65 - Studeman,Matt - 2002-07
2. 50 - Foster,Ben - 2003-07
3. 42 - Holland,David - 2002,05-07
4. 30 - Sekizawa,Kevin - 2002-03
5. 28 - Mulhearn,Scott - 2004-05,07
Most games started
1. 31 - Holland,David - 2002,05-07
2. 30 - Sekizawa,Kevin - 2002-03
3. 27 - Foster,Ben - 2003-07
4. 21 - Gahan,Matt - 2003-06
5. 18 - Maki,Yasu - 2006-07
Most complete games
1. 22 - Foster,Ben - 2003-07
2. 19 - Sekizawa,Kevin - 2002-03
3. 8 - Studeman,Matt - 2002-07
4. 5 - Baker,Brett - 2003-04
5 - Ough,Wayne - 2004-07
Most games finished
1. 51 - Studeman,Matt - 2002-07
2. 19 - Foster,Ben - 2003-07
3. 17 - Mulhearn,Scott - 2004-05,07
4. 13 - Sekizawa,Kevin - 2002-03
5. 11 - Adams,James - 2006
Most shutouts
1. 6 - Sekizawa,Kevin - 2002-03
2. 3 - Studeman,Matt - 2002-07
3 - Ough,Wayne - 2004-07
4. 2 - Tsukamoto,Koji - 2007
2 - Holland,David - 2002,05-07
Most innings pitched
1. 264.1 - Foster,Ben - 2003-07
2. 214.1 - Sekizawa,Kevin - 2002-03
3. 204.0 - Studeman,Matt - 2002-07
4. 179.1 - Holland,David - 2002,05-07
5. 131.1 - Gahan,Matt - 2003-06
Most hits allowed
1. 318 - Foster,Ben - 2003-07
2. 188 - Studeman,Matt - 2002-07
3. 173 - Sekizawa,Kevin - 2002-03
4. 121 - Holland,David - 2002,05-07
5. 103 - Mulhearn,Scott - 2004-05,07
Most runs allowed
1. 179 - Foster,Ben - 2003-07
2. 93 - Studeman,Matt - 2002-07
3. 78 - Holland,David - 2002,05-07
4. 77 - Cunningham,Michael - 2003-04,06
5. 67 - Sekizawa,Kevin - 2002-03
Most earned runs allowed
1. 149 - Foster,Ben - 2003-07
2. 73 - Studeman,Matt - 2002-07
3. 59 - Holland,David - 2002,05-07
4. 52 - Cunningham,Michael - 2003-04,06
5. 44 - Sekizawa,Kevin - 2002-03
Most walks allowed
1. 120 - Holland,David - 2002,05-07
2. 92 - Foster,Ben - 2003-07
3. 64 - Studeman,Matt - 2002-07
4. 52 - Mulhearn,Scott - 2004-05,07
52 - Maki,Yasu - 2006-07
Most intentional walks allowed
1. 3 - Mulhearn,Scott - 2004-05,07
2. 1 - Ough,Wayne - 2004-07
1 - Studeman,Matt - 2002-07
Most strikeouts
1. 241 - Holland,David - 2002,05-07
2. 231 - Sekizawa,Kevin - 2002-03
3. 211 - Studeman,Matt - 2002-07
4. 195 - Foster,Ben - 2003-07
5. 186 - Gahan,Matt - 2003-06
Most doubles allowed
1. 59 - Foster,Ben - 2003-07
2. 41 - Studeman,Matt - 2002-07
3. 22 - Holland,David - 2002,05-07
4. 20 - Cunningham,Michael - 2003-04,06
5. 18 - Maki,Yasu - 2006-07
Most triples allowed
1. 3 - Gahan,Matt - 2003-06
3 - Foster,Ben - 2003-07
3 - Cunningham,Michael - 2003-04,06
4. 2 - Stein,Mitch - 2003,05
2 - Sekizawa,Kevin - 2002-03
Most home runs allowed
1. 11 - Foster,Ben - 2003-07
11 - Studeman,Matt - 2002-07
3. 8 - Mulhearn,Scott - 2004-05,07
4. 7 - Holland,David - 2002,05-07
5. 5 - Sekizawa,Kevin - 2002-03
Most batters faced
1. 1221 - Foster,Ben - 2003-07
2. 881 - Studeman,Matt - 2002-07
3. 862 - Sekizawa,Kevin - 2002-03
4. 789 - Holland,David - 2002,05-07
5. 522 - Gahan,Matt - 2003-06
Most at bats against
1. 1087 - Foster,Ben - 2003-07
2. 802 - Sekizawa,Kevin - 2002-03
3. 799 - Studeman,Matt - 2002-07
4. 642 - Holland,David - 2002,05-07
5. 471 - Gahan,Matt - 2003-06
Most wild pitches
1. 28 - Foster,Ben - 2003-07
2. 16 - Gahan,Matt - 2003-06
3. 15 - Holland,David - 2002,05-07
4. 12 - Sekizawa,Kevin - 2002-03
12 - Mulhearn,Scott - 2004-05,07
Most balks
1. 3 - Mulhearn,Scott - 2004-05,07
2. 2 - Sekizawa,Kevin - 2002-03
2 - Ough,Wayne - 2004-07
4. 1 - Wise,Matt - 2002-04
1 - Chambers,Steven - 2006-07
Most hit batters
1. 20 - Foster,Ben - 2003-07
2. 13 - Holland,David - 2002,05-07
13 - Mulhearn,Scott - 2004-05,07
4. 10 - Baker,Brett - 2003-04
5. 8 - Cunningham,Michael - 2003-04,06
Most sacrifice flies allowed
1. 7 - Foster,Ben - 2003-07
2. 6 - Cunningham,Michael - 2003-04,06
6 - Mulhearn,Scott - 2004-05,07
4. 5 - Studeman,Matt - 2002-07
5. 3 - Meredith,Tyler - 2006-07
Most sacrifice hits allowed
1. 13 - Foster,Ben - 2003-07
2. 12 - Holland,David - 2002,05-07
3. 6 - Maki,Yasu - 2006-07
4. 5 - Sekizawa,Kevin - 2002-03
5. 4 - Mulhearn,Scott - 2004-05,07
Highest fielding pct. (minimum 200 chances)
1. .977 - Utting,Andy (666-60-17) - 2002-03,05-07
2. .974 - Thomson,Shane (1137-51-32) - 2003-07
3. .961 - Ough,Wayne (102-96-8) - 2004-07
4. .958 - Studeman,Matt (374-382-33) - 2002-07
5. .957 - Foster,Ben (382-214-27) - 2003-07
Most chances
1. 1220 - Thomson,Shane - 2003-07
2. 789 - Studeman,Matt - 2002-07
3. 755 - Wardrop,Adam - 2002-07
4. 743 - Utting,Andy - 2002-03,05-07
5. 623 - Foster,Ben - 2003-07
Most putouts
1. 1137 - Thomson,Shane - 2003-07
2. 666 - Utting,Andy - 2002-03,05-07
3. 382 - Foster,Ben - 2003-07
4. 374 - Studeman,Matt - 2002-07
5. 331 - Wardrop,Adam - 2002-07
Most assists
1. 382 - Studeman,Matt - 2002-07
2. 375 - Wardrop,Adam - 2002-07
3. 214 - Foster,Ben - 2003-07
4. 109 - Wise,Matt - 2002-04
5. 105 - Mulhearn,Scott - 2004-05,07
Most errors
1. 49 - Wardrop,Adam - 2002-07
2. 34 - Wise,Matt - 2002-04
3. 33 - Studeman,Matt - 2002-07
4. 32 - Thomson,Shane - 2003-07
5. 27 - Foster,Ben - 2003-07
Most double plays turned
1. 87 - Thomson,Shane - 2003-07
2. 69 - Wardrop,Adam - 2002-07
3. 67 - Studeman,Matt - 2002-07
4. 18 - Wise,Matt - 2002-04
5. 15 - Foster,Ben - 2003-07