Surfers Paradise Baseball Club
Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 70 AB)
1. .466 - Studeman,Matt (62-133) - 2005
2. .457 - Studeman,Matt (63-138) - 2004
3. .434 - Utting,Andy (46-106) - 2005
4. .425 - Wardrop,Adam (68-160) - 2002
5. .423 - Studeman,Matt (63-149) - 2006
Highest slugging pct. (minimum 70 AB)
1. .792 - Utting,Andy (106 AB) - 2005
2. .761 - Utting,Andy (134 AB) - 2002
3. .753 - Utting,Andy (89 AB) - 2006
4. .703 - Studeman,Matt (138 AB) - 2004
5. .697 - Foster,Ben (109 AB) - 2005
Highest on base pct. (minimum 70 AB)
1. .531 - Studeman,Matt (133 AB) - 2005
2. .531 - Utting,Andy (106 AB) - 2005
3. .525 - Foster,Ben (120 AB) - 2006
4. .522 - Studeman,Matt (149 AB) - 2006
5. .510 - Wardrop,Adam (160 AB) - 2002
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Wardrop,Adam (17-17) - 2004
2. .947 - Foster,Sam (18-19) - 2006
3. .926 - Shimizu,Hiro (25-27) - 2003
4. .909 - Wardrop,Adam (20-22) - 2002
.909 - Aoki,Soya (10-11) - 2006
Most games played
1. 45 - Studeman,Matt - 2002
2. 43 - Wardrop,Adam - 2002
3. 40 - Renwick,C - 2002
40 - Fenn,Kevin - 2006
40 - Studeman,Matt - 2006
Most games started
1. 45 - Studeman,Matt - 2002
2. 43 - Wardrop,Adam - 2002
3. 40 - Fenn,Kevin - 2006
4. 39 - Studeman,Matt - 2006
5. 38 - Wise,Matt - 2002
Most at bats
1. 170 - Studeman,Matt - 2002
2. 160 - Wardrop,Adam - 2002
160 - Fenn,Kevin - 2006
4. 149 - Studeman,Matt - 2006
5. 145 - Shimizu,Hiro - 2002
Most runs scored
1. 53 - Wardrop,Adam - 2002
2. 49 - Shimizu,Hiro - 2002
3. 47 - Studeman,Matt - 2006
4. 42 - Foster,Ben - 2006
5. 40 - Shimizu,Hiro - 2003
Most hits
1. 68 - Wardrop,Adam - 2002
2. 63 - Studeman,Matt - 2006
63 - Studeman,Matt - 2004
4. 62 - Studeman,Matt - 2005
5. 60 - Studeman,Matt - 2002
Most doubles
1. 23 - Wardrop,Adam - 2002
2. 17 - Thomson,Shane - 2006
17 - Utting,Andy - 2006
4. 16 - Studeman,Matt - 2004
5. 13 - Utting,Andy - 2002
Most triples
1. 5 - Wardrop,Adam - 2002
5 - Shimizu,Hiro - 2002
3. 3 - Wardrop,Adam - 2003
3 - Wise,Matt - 2002
3 - Foster,Sam - 2005
Most home runs
1. 10 - Utting,Andy - 2005
10 - Utting,Andy - 2002
3. 8 - Foster,Ben - 2005
4. 7 - Foster,Ben - 2003
5. 6 - Studeman,Matt - 2004
Most runs batted in
1. 44 - Studeman,Matt - 2006
2. 42 - Utting,Andy - 2006
3. 41 - Utting,Andy - 2005
41 - Utting,Andy - 2002
5. 40 - Studeman,Matt - 2004
Most total bases
1. 110 - Wardrop,Adam - 2002
2. 102 - Utting,Andy - 2002
3. 97 - Studeman,Matt - 2004
4. 84 - Utting,Andy - 2005
5. 83 - Studeman,Matt - 2005
Most walks
1. 33 - Foster,Sam - 2005
33 - Foster,Ben - 2006
3. 29 - Studeman,Matt - 2006
29 - Thomson,Shane - 2006
5. 27 - Wardrop,Adam - 2005
Most intentional walks
1. 2 - Studeman,Matt - 2007
2 - Utting,Andy - 2002
3. 1 - Foster,Ben - 2006
1 - Utting,Andy - 2007
1 - Wardrop,Adam - 2003
Most times hit by pitch
1. 12 - Thomson,Shane - 2007
2. 9 - Mulhearn,Scott - 2007
3. 6 - Ough,Wayne - 2004
4. 5 - Shimizu,Hiro - 2003
5 - Van Fleet,Anthony - 2002
Most times struck out
1. 37 - McMaster,Jake - 2007
2. 30 - McMaster,Jake - 2006
3. 29 - Fenn,Kevin - 2002
4. 28 - Fenn,Kevin - 2006
5. 27 - Thomson,Shane - 2006
Most sacrifice flies
1. 8 - Studeman,Matt - 2002
2. 6 - Wardrop,Adam - 2005
3. 5 - Foster,Ben - 2006
5 - Wardrop,Adam - 2003
5 - Studeman,Matt - 2004
Most sacrifice hits
1. 6 - Renwick,C - 2002
6 - Fenn,Kevin - 2002
6 - Wise,Matt - 2002
6 - Fenn,Kevin - 2004
5. 4 - Egar,Travis - 2005
Most stolen bases
1. 25 - Shimizu,Hiro (25-27) - 2003
2. 23 - Shimizu,Hiro (23-26) - 2002
3. 20 - Wardrop,Adam (20-22) - 2002
4. 18 - Foster,Sam (18-23) - 2005
18 - Foster,Sam (18-19) - 2006
Most times caught stealing
1. 5 - Studeman,Matt (1-6) - 2002
5 - Foster,Sam (18-23) - 2005
5 - Renwick,C (3-8) - 2002
4. 4 - Foster,Ben (6-10) - 2005
4 - Wise,Matt (6-10) - 2002
Most times reached on CI
1. 1 - Mulhearn,Scott - 2007
1 - Foster,Sam - 2005
1 - Studeman,Matt - 2005
1 - Wise,Brad - 2002
Most times grounded into DP
1. 6 - Scott,Craig - 2007
2. 4 - Thomson,Shane - 2006
4 - Wise,Matt - 2004
4 - Thomson,Shane - 2005
5. 3 - Van Fleet,Anthony - 2002
Lowest earned run avg. (minimum 30 IP)
1. 0.46 - Ough,Wayne (59.0 IP) - 2004
2. 1.25 - Ough,Wayne (36.0 IP) - 2005
3. 1.38 - Gahan,Matt (39.0 IP) - 2004
4. 1.67 - Sekizawa,Kevin (140.1 IP) - 2002
5. 1.69 - Tsukamoto,Koji (32.0 IP) - 2007
Lowest opponent batting avg. (minimum 30 IP)
1. .122 - Ough,Wayne (36.0 IP) - 2005
2. .143 - Gahan,Matt (56.1 IP) - 2005
3. .150 - Ough,Wayne (59.0 IP) - 2004
4. .158 - Baker,Brett (65.0 IP) - 2003
5. .169 - Gahan,Matt (39.0 IP) - 2004
Most wins
1. 16 - Sekizawa,Kevin (16-2) - 2002
2. 12 - Foster,Ben (12-4) - 2006
3. 9 - Holland,David (9-5) - 2002
4. 8 - Studeman,Matt (8-3) - 2002
5. 7 - Maki,Yasu (7-3) - 2006
Most losses
1. 5 - Holland,David (9-5) - 2002
2. 4 - Foster,Ben (6-4) - 2007
4 - Foster,Ben (12-4) - 2006
4. 3 - Maki,Yasu (7-3) - 2006
3 - Studeman,Matt (8-3) - 2002
Most saves
1. 6 - Studeman,Matt - 2007
2. 5 - Studeman,Matt - 2002
3. 2 - Adams,James - 2006
2 - Holland,David - 2002
2 - Holland,David - 2005
Most appearances
1. 25 - Studeman,Matt - 2002
2. 21 - Holland,David - 2002
3. 18 - Sekizawa,Kevin - 2002
4. 17 - Maki,Yasu - 2006
17 - Foster,Ben - 2006
Most games started
1. 18 - Sekizawa,Kevin - 2002
2. 17 - Maki,Yasu - 2006
17 - Holland,David - 2002
4. 16 - Foster,Ben - 2006
5. 13 - Baker,Brett - 2003
Most complete games
1. 14 - Foster,Ben - 2006
2. 13 - Sekizawa,Kevin - 2002
3. 7 - Foster,Ben - 2007
4. 6 - Sekizawa,Kevin - 2003
5. 4 - Studeman,Matt - 2002
Most games finished
1. 22 - Studeman,Matt - 2002
2. 13 - Sekizawa,Kevin - 2002
3. 11 - Adams,James - 2006
11 - Studeman,Matt - 2007
11 - Foster,Ben - 2004
Most shutouts
1. 6 - Sekizawa,Kevin - 2002
2. 2 - Ough,Wayne - 2004
2 - Tsukamoto,Koji - 2007
2 - Maki,Yasu - 2006
2 - Holland,David - 2002
Most innings pitched
1. 140.1 - Sekizawa,Kevin - 2002
2. 127.1 - Foster,Ben - 2006
3. 96.2 - Holland,David - 2002
4. 94.0 - Studeman,Matt - 2002
5. 83.0 - Maki,Yasu - 2006
Most hits allowed
1. 155 - Foster,Ben - 2006
2. 107 - Sekizawa,Kevin - 2002
3. 90 - Foster,Ben - 2007
4. 76 - Studeman,Matt - 2002
5. 74 - Maki,Yasu - 2006
Most runs allowed
1. 87 - Foster,Ben - 2006
2. 51 - Foster,Ben - 2007
51 - Cunningham,Michael - 2004
4. 43 - Maki,Yasu - 2006
5. 40 - Holland,David - 2002
Most earned runs allowed
1. 71 - Foster,Ben - 2006
2. 44 - Foster,Ben - 2007
3. 40 - Cunningham,Michael - 2004
4. 34 - Maki,Yasu - 2006
5. 32 - Kon,Yuji - 2006
Most walks allowed
1. 58 - Holland,David - 2002
2. 47 - Maki,Yasu - 2006
3. 44 - Foster,Ben - 2006
4. 42 - Holland,David - 2007
5. 39 - Kon,Yuji - 2006
Most intentional walks allowed
1. 2 - Mulhearn,Scott - 2005
2. 1 - Ough,Wayne - 2006
1 - Studeman,Matt - 2003
1 - Mulhearn,Scott - 2007
Most strikeouts
1. 157 - Sekizawa,Kevin - 2002
2. 151 - Holland,David - 2002
3. 106 - Studeman,Matt - 2002
4. 101 - Baker,Brett - 2003
5. 100 - Ough,Wayne - 2004
Most doubles allowed
1. 30 - Foster,Ben - 2006
2. 18 - Foster,Ben - 2007
3. 17 - Studeman,Matt - 2002
17 - Maki,Yasu - 2006
5. 12 - Studeman,Matt - 2004
Most triples allowed
1. 3 - Cunningham,Michael - 2004
2. 2 - Foster,Ben - 2006
2 - Stein,Mitch - 2003
2 - Gahan,Matt - 2005
5. 1 - Adams,James - 2006
Most home runs allowed
1. 5 - Foster,Ben - 2007
2. 4 - Studeman,Matt - 2002
4 - Mulhearn,Scott - 2005
4 - Mulhearn,Scott - 2007
4 - Foster,Ben - 2006
Most batters faced
1. 584 - Foster,Ben - 2006
2. 556 - Sekizawa,Kevin - 2002
3. 415 - Holland,David - 2002
4. 387 - Studeman,Matt - 2002
5. 372 - Maki,Yasu - 2006
Most at bats against
1. 523 - Foster,Ben - 2006
2. 520 - Sekizawa,Kevin - 2002
3. 357 - Studeman,Matt - 2002
4. 352 - Holland,David - 2002
5. 316 - Foster,Ben - 2007
Most wild pitches
1. 11 - Foster,Ben - 2006
2. 8 - Gahan,Matt - 2004
8 - Foster,Ben - 2004
4. 7 - Stein,Mitch - 2003
7 - Holland,David - 2002
Most balks
1. 2 - Mulhearn,Scott - 2005
2. 1 - Ough,Wayne - 2005
1 - Ough,Wayne - 2004
1 - Sekizawa,Kevin - 2003
1 - Mulhearn,Scott - 2007
Most hit batters
1. 9 - Mulhearn,Scott - 2005
9 - Foster,Ben - 2006
3. 8 - Baker,Brett - 2003
4. 7 - Holland,David - 2007
5. 6 - Foster,Ben - 2007
Most sacrifice flies allowed
1. 5 - Cunningham,Michael - 2004
2. 4 - Mulhearn,Scott - 2005
3. 3 - Foster,Ben - 2006
3 - Foster,Ben - 2004
3 - Meredith,Tyler - 2007
Most sacrifice hits allowed
1. 7 - Foster,Ben - 2007
2. 6 - Maki,Yasu - 2006
3. 5 - Holland,David - 2007
4. 4 - Holland,David - 2005
5. 3 - Holland,David - 2002
Highest fielding pct. (minimum 50 chances)
1. 1.000 - Hirota,Yoshi (59-2-0) - 2003
2. .989 - Foster,Ben (152-24-2) - 2005
3. .986 - Thomson,Shane (273-14-4) - 2006
4. .986 - Thomson,Shane (263-11-4) - 2005
5. .985 - Utting,Andy (126-9-2) - 2005
Most chances
1. 382 - Utting,Andy - 2002
2. 291 - Thomson,Shane - 2006
3. 278 - Thomson,Shane - 2005
4. 227 - Thomson,Shane - 2003
5. 215 - Thomson,Shane - 2004
Most putouts
1. 339 - Utting,Andy - 2002
2. 273 - Thomson,Shane - 2006
3. 263 - Thomson,Shane - 2005
4. 210 - Thomson,Shane - 2003
5. 199 - Thomson,Shane - 2004
Most assists
1. 92 - Studeman,Matt - 2006
2. 84 - Wardrop,Adam - 2005
3. 81 - Studeman,Matt - 2005
4. 74 - Wardrop,Adam - 2002
5. 73 - Wardrop,Adam - 2004
Most errors
1. 19 - Wise,Matt - 2002
2. 13 - Wardrop,Adam - 2005
3. 12 - Mulhearn,Scott - 2007
4. 11 - Renwick,C - 2002
11 - Wardrop,Adam - 2002
Most double plays turned
1. 27 - Studeman,Matt - 2006
27 - Thomson,Shane - 2006
3. 18 - Thomson,Shane - 2003
4. 17 - Thomson,Shane - 2005
5. 16 - Wardrop,Adam - 2003